1
3d5d1f8bd1 📁 Home → 📁 2022 ↓
Thumb | Name | Size | Date |
---|---|---|---|
December-2022-Revenues-Expenses-Summary-Operating.pdf December-2022-Revenues-Expenses-Summary-Operating.pdf Open Download Copy Link 30.58 KB 2023-02-27 February 27, 2023 2023-02-27 February 27, 2023 | 30.58 KB | February 27, 2023 | |
December-2022-Revenues-Expenses-Project-Phoenix-Capital.pdf December-2022-Revenues-Expenses-Project-Phoenix-Capital.pdf Open Download Copy Link 32.96 KB 2023-02-19 February 19, 2023 2023-02-19 February 19, 2023 | 32.96 KB | February 19, 2023 | |
December-2022-Statement-of-Financial-Position-All-Funds.pdf December-2022-Statement-of-Financial-Position-All-Funds.pdf Open Download Copy Link 19.09 KB 2023-02-19 February 19, 2023 2023-02-19 February 19, 2023 | 19.09 KB | February 19, 2023 | |
December-2022-Summary-of-Restricted-Accounts.pdf December-2022-Summary-of-Restricted-Accounts.pdf Open Download Copy Link 22.51 KB 2023-02-19 February 19, 2023 2023-02-19 February 19, 2023 | 22.51 KB | February 19, 2023 | |
December-2022-Balance-Sheet-Operations-Fund.pdf December-2022-Balance-Sheet-Operations-Fund.pdf Open Download Copy Link 18.4 KB 2023-02-19 February 19, 2023 2023-01-16 January 16, 2023 | 18.4 KB | January 16, 2023 | |
December-2022-Balance-Sheet-Project-Phoenix-Capital-Campaign.pdf December-2022-Balance-Sheet-Project-Phoenix-Capital-Campaign.pdf Open Download Copy Link 18.1 KB 2023-02-19 February 19, 2023 2023-01-16 January 16, 2023 | 18.1 KB | January 16, 2023 | |
December-2022-Restricted-Accounts-Activity.pdf December-2022-Restricted-Accounts-Activity.pdf Open Download Copy Link 18.19 KB 2023-02-19 February 19, 2023 2023-01-16 January 16, 2023 | 18.19 KB | January 16, 2023 |
7